Are you questioning what individuals within the U.S. (and all over the world) are trying to find probably the most? Then you definately’re in luck!
We’ve pulled 4 lists from our database of 20.4 billion key phrases:
# | Key phrase | Search Quantity |
---|---|---|
1 | youtube | 171M |
2 | fb | 117M |
3 | wordle | 80M |
4 | gmail | 72M |
5 | amazon | 67M |
6 | climate | 61M |
7 | yahoo mail | 51M |
8 | walmart | 42M |
9 | yahoo | 41M |
10 | google translate | 39M |
11 | ebay | 33M |
12 | translate | 31M |
13 | 28M | |
14 | fox information | 27M |
15 | google docs | 26M |
16 | nfl | 25M |
17 | google maps | 24M |
18 | nba | 24M |
19 | dwelling depot | 23M |
20 | google classroom | 22M |
21 | goal | 22M |
22 | climate tomorrow | 17M |
23 | usps monitoring | 17M |
24 | 16M | |
25 | craigslist | 16M |
26 | world cup | 15M |
27 | maps | 14M |
28 | espn | 14M |
29 | 13M | |
30 | hotmail | 13M |
31 | wells fargo | 13M |
32 | aol mail | 13M |
33 | financial institution of america | 13M |
34 | msn | 12M |
35 | google flights | 12M |
36 | zillow | 11M |
37 | nfl scores | 11M |
38 | netflix | 11M |
39 | etsy | 11M |
40 | greatest purchase | 11M |
41 | costco | 10.0M |
42 | eating places close to me | 10.0M |
43 | chase | 9.9M |
44 | cnn | 9.9M |
45 | mlb | 9.7M |
46 | english to spanish | 9.6M |
47 | amazon prime | 9.4M |
48 | kahoot | 9.4M |
49 | paypal | 9.1M |
50 | walgreens | 9.1M |
51 | spotify | 9.0M |
52 | blooket | 8.8M |
53 | shein | 8.7M |
54 | intelligent | 8.6M |
55 | chatgpt | 8.5M |
56 | dominos | 8.5M |
57 | fb login | 8.5M |
58 | solitaire | 8.4M |
59 | pace check | 8.4M |
60 | dow jones | 8.2M |
61 | 8.2M | |
62 | kohls | 8.2M |
63 | omegle | 8.0M |
64 | spanish to english | 7.9M |
65 | cvs | 7.8M |
66 | wordle in the present day | 7.8M |
67 | google drive | 7.7M |
68 | fedex monitoring | 7.7M |
69 | american airways | 7.6M |
70 | information | 7.6M |
71 | mlb scores | 7.4M |
72 | disney plus | 7.3M |
73 | aol | 7.3M |
74 | macys | 7.2M |
75 | capital one | 7.2M |
76 | outdated navy | 7.2M |
77 | pizza hut | 6.8M |
78 | zoom | 6.7M |
79 | ikea | 6.7M |
80 | calculator | 6.7M |
81 | you tube | 6.6M |
82 | canva | 6.4M |
83 | yahoo finance | 6.4M |
84 | certainly | 6.4M |
85 | covid vaccine close to me | 6.4M |
86 | airbnb | 6.2M |
87 | powerball | 6.2M |
88 | nfl schedule | 6.2M |
89 | dow jones in the present day | 6.2M |
90 | starbucks | 6.1M |
91 | kohl’s | 6.1M |
92 | spankbang | 6.0M |
93 | celtics | 6.0M |
94 | bitcoin worth | 5.8M |
95 | passion foyer | 5.7M |
96 | verizon | 5.7M |
97 | damar hamlin | 5.6M |
98 | southwest airways | 5.6M |
99 | tiempo | 5.5M |
100 | credit score karma | 5.5M |
We eliminated all NSFW queries from this record. What you see above are the highest 100 “clear” search queries. You’ll be able to see the complete record with NSFW key phrases in Ahrefs’ Key phrases Explorer.
Earlier than we transfer on to the following record of trending key phrases, it’s vital to grasp what search quantity is and the way it works.
Search quantity
Search quantity reveals what number of instances a given key phrase will get looked for in Google per 30 days. And since the search demand for a lot of key phrases tends to fluctuate from month to month, the quantity that we provide you with is an annual common.
# | Key phrase | Search Quantity |
---|---|---|
1 | fb | 518M |
2 | youtube | 506M |
3 | whatsapp net | 388M |
4 | translate | 291M |
5 | climate | 209M |
6 | amazon | 208M |
7 | 187M | |
8 | gmail | 185M |
9 | 184M | |
10 | hotmail | 169M |
11 | google translate | 159M |
12 | wordle | 127M |
13 | satta king | 126M |
14 | yahoo mail | 104M |
15 | sarkari consequence | 103M |
16 | climate tomorrow | 93M |
17 | 91M | |
18 | yahoo | 83M |
19 | yandex | 82M |
20 | traductor | 74M |
21 | xsmb | 73M |
22 | tiempo | 72M |
23 | clima | 70M |
24 | google maps | 66M |
25 | xsmn | 66M |
26 | canva | 65M |
27 | satta | 64M |
28 | nba | 63M |
29 | fb | 63M |
30 | outlook | 62M |
31 | 59M | |
32 | ebay | 58M |
33 | roblox | 58M |
34 | netflix | 57M |
35 | bbc information | 54M |
36 | ibomma | 53M |
37 | 53M | |
38 | maps | 51M |
39 | pace check | 50M |
40 | walmart | 48M |
41 | chatgpt | 48M |
42 | premier league | 47M |
43 | bet365 | 46M |
44 | omegle | 44M |
45 | tradutor | 42M |
46 | flipkart | 41M |
47 | hava durumu | 41M |
48 | tiktok | 40M |
49 | e devlet | 39M |
50 | ikea | 38M |
51 | shein | 37M |
52 | matka | 37M |
53 | google traduction | 36M |
54 | olx | 36M |
55 | nfl | 36M |
56 | serie a | 35M |
57 | information | 35M |
58 | hentai | 34M |
59 | погода | 34M |
60 | 天気 | 33M |
61 | world cup | 33M |
62 | google docs | 33M |
63 | dpboss | 33M |
64 | chat gpt | 32M |
65 | wa net | 32M |
66 | wp | 32M |
67 | gg dịch | 31M |
68 | snaptik | 31M |
69 | cricket | 31M |
70 | previsão do tempo | 31M |
71 | spotify | 31M |
72 | 30M | |
73 | reserving | 30M |
74 | uol | 29M |
75 | google classroom | 29M |
76 | english to hindi | 29M |
77 | übersetzer | 29M |
78 | mercado libre | 29M |
79 | fox information | 29M |
80 | pogoda | 28M |
81 | xổ số miền bắc | 28M |
82 | flamengo | 28M |
83 | onet | 28M |
84 | fb login | 28M |
85 | météo | 28M |
86 | manchester united | 27M |
87 | globo | 27M |
88 | champions league | 27M |
89 | google scholar | 27M |
90 | le bon coin | 27M |
91 | ssstiktok | 26M |
92 | ютуб | 26M |
93 | gmail login | 26M |
94 | บ้านผลบอล | 26M |
95 | dwelling depot | 26M |
96 | actual madrid | 26M |
97 | ipl | 26M |
98 | speedtest | 26M |
99 | livescore | 26M |
100 | google tradutor | 25M |
# | Key phrase | Search Quantity |
---|---|---|
1 | what’s my ip | 1.2M |
2 | the place the crawdads sing | 1.1M |
3 | what number of weeks in a 12 months | 672K |
4 | what number of ounces in a cup | 617K |
5 | screenshot on mac | 542K |
6 | when is the tremendous bowl | 468K |
7 | when is easter | 466K |
8 | what’s my ip deal with | 459K |
9 | when is father’s day | 368K |
10 | what’s juneteenth | 348K |
11 | how do i register to vote | 345K |
12 | what time is the tremendous bowl | 342K |
13 | how i met your mom | 331K |
14 | when is thanksgiving | 331K |
15 | what number of days till christmas | 327K |
16 | what number of ounces in a pound | 319K |
17 | tie a tie | 314K |
18 | what number of liters in a gallon | 312K |
19 | the place am i | 308K |
20 | screenshot on home windows | 288K |
21 | when is easter 2023 | 273K |
22 | what number of cups in a quart | 268K |
23 | lose a man in 10 days | 268K |
24 | what vacation is in the present day | 254K |
25 | the place is xur | 254K |
26 | what number of oz in a gallon | 244K |
27 | what number of quarts in a gallon | 241K |
28 | what’s rsv | 241K |
29 | when is the following full moon | 237K |
30 | the place the crawdads sing showtimes | 235K |
31 | when is mom’s day 2023 | 229K |
32 | what’s monkeypox | 226K |
33 | how lengthy does covid final | 220K |
34 | when is father’s day 2022 | 219K |
35 | what we do within the shadows | 216K |
36 | delete apps | 214K |
37 | delete instagram account | 211K |
38 | when is the tremendous bowl 2023 | 206K |
39 | when is the tremendous bowl 2022 | 199K |
40 | practice your dragon | 196K |
41 | what number of teaspoons in a tablespoon | 195K |
42 | when is labor day | 195K |
43 | when is memorial day | 194K |
44 | what number of oz in a cup | 189K |
45 | when is tremendous bowl 2023 | 186K |
46 | when is thanksgiving 2021 | 180K |
47 | drop some weight quick | 180K |
48 | what’s in the present day | 180K |
49 | the place to vote | 178K |
50 | how many individuals are within the world | 177K |
51 | resolve a rubik’s dice | 175K |
52 | how a lot home am i able to afford | 171K |
53 | how lengthy to boil eggs | 170K |
54 | what number of ft in a mile | 170K |
55 | what’s in the present day’s date | 170K |
56 | what time is it in australia | 168K |
57 | when is easter 2022 | 168K |
58 | the place the crawdads sing film | 167K |
59 | boil eggs | 166K |
60 | what’s a recession | 166K |
61 | why had been chainsaws invented | 165K |
62 | what’s pansexual | 165K |
63 | what does let’s go brandon imply | 164K |
64 | when are taxes due 2023 | 163K |
65 | after we had been younger pageant | 161K |
66 | what number of steps in a mile | 159K |
67 | delete instagram | 159K |
68 | when does fall begin | 157K |
69 | when does summer season begin | 155K |
70 | decrease blood stress | 154K |
71 | write a canopy letter | 150K |
72 | take a screenshot on mac | 150K |
73 | solid of the place the crawdads sing | 148K |
74 | make french toast | 145K |
75 | when is fathers day | 144K |
76 | what time does walmart shut | 141K |
77 | what’s a girl | 140K |
78 | why are flags at half mast in the present day | 140K |
79 | how outdated is hasbulla | 140K |
80 | what day is it in the present day | 140K |
81 | write a verify | 139K |
82 | what day is it | 139K |
83 | take a screenshot | 139K |
84 | what number of sq. ft in an acre | 136K |
85 | when is the following powerball drawing | 134K |
86 | what time does mcdonald’s cease serving breakfast | 134K |
87 | what number of grams in a pound | 133K |
88 | what does 444 imply | 131K |
89 | what number of children does nick cannon have | 130K |
90 | the place my refund | 129K |
91 | how lengthy are you contagious with covid | 129K |
92 | when to work | 128K |
93 | do away with fruit flies | 128K |
94 | how i met your father | 128K |
95 | when is mom’s day | 126K |
96 | what number of oz in a pound | 125K |
97 | what number of days in a 12 months | 124K |
98 | what time is it in arizona | 124K |
99 | take a screenshot on home windows | 123K |
100 | what number of ounces in a liter | 123K |
# | Key phrase | Search Quantity |
---|---|---|
1 | what’s my ip | 4.0M |
2 | the place the crawdads sing | 1.9M |
3 | what number of ounces in a cup | 1.5M |
4 | the place is my practice | 1.2M |
5 | what’s my ip deal with | 1.2M |
6 | how i met your mom | 1.1M |
7 | what number of weeks in a 12 months | 1.1M |
8 | delete instagram account | 1.0M |
9 | screenshot on mac | 877K |
10 | what the font | 785K |
11 | when is easter | 690K |
12 | how late is the closest grocery retailer open | 645K |
13 | tie a tie | 552K |
14 | when is father’s day | 545K |
15 | what number of days till christmas | 543K |
16 | what to watch | 528K |
17 | screenshot on home windows | 497K |
18 | when is the tremendous bowl | 490K |
19 | drop some weight quick | 486K |
20 | what’s love | 481K |
21 | how i met your father | 442K |
22 | when is easter 2023 | 441K |
23 | what number of liters in a gallon | 439K |
24 | what we do within the shadows | 426K |
25 | calculate proportion | 426K |
26 | the place am i | 391K |
27 | practice your dragon | 388K |
28 | how are you | 385K |
29 | resolve a rubik’s dice | 382K |
30 | lose a man in 10 days | 381K |
31 | what number of ounces in a pound | 379K |
32 | when is thanksgiving | 377K |
33 | earn money on-line | 370K |
34 | what’s in the present day | 366K |
35 | what time is it | 365K |
36 | what number of international locations within the world | 365K |
37 | when is the following full moon | 358K |
38 | what’s juneteenth | 358K |
39 | what vacation is in the present day | 357K |
40 | what time is the tremendous bowl | 354K |
41 | how do i register to vote | 347K |
42 | the place is xur | 342K |
43 | what’s pc | 341K |
44 | how lengthy does covid final | 338K |
45 | when is mom’s day 2023 | 336K |
46 | delete fb account | 332K |
47 | when is black friday | 324K |
48 | when is father’s day 2022 | 318K |
49 | what number of energy are in an apple | 318K |
50 | how many individuals are within the world | 310K |
51 | what number of days in a 12 months | 296K |
52 | the place the crawdads sing showtimes | 290K |
53 | incredible beasts and the place to search out them | 281K |
54 | what’s rsv | 279K |
55 | what number of centimeters is an inch | 277K |
56 | what number of cups in a quart | 277K |
57 | what day is it in the present day | 277K |
58 | when is moms day | 276K |
59 | what number of states in india | 275K |
60 | draw | 267K |
61 | what time is it in australia | 267K |
62 | what’s monkeypox | 263K |
63 | why is the sky blue? | 259K |
64 | what number of oz in a gallon | 253K |
65 | what number of quarts in a gallon | 249K |
66 | why girls kill | 249K |
67 | when is fathers day | 247K |
68 | why had been chainsaws invented | 246K |
69 | what day is in the present day | 246K |
70 | what number of teaspoons in a tablespoon | 245K |
71 | write a canopy letter | 240K |
72 | decrease blood stress | 240K |
73 | deactivate fb | 236K |
74 | what’s a girl | 234K |
75 | boil eggs | 232K |
76 | earn cash on-line | 231K |
77 | what number of grams in a pound | 226K |
78 | what’s a verb | 225K |
79 | when is the tremendous bowl 2023 | 224K |
80 | the place the crawdads sing film | 224K |
81 | take a screenshot on mac | 221K |
82 | why is the sky blue | 219K |
83 | what’s pansexual | 219K |
84 | delete apps | 217K |
85 | how outdated is hasbulla | 216K |
86 | make cash | 215K |
87 | what number of days until christmas | 213K |
88 | what number of ft in a mile | 213K |
89 | what track is this | 212K |
90 | what’s science | 211K |
91 | what is that this track | 210K |
92 | delete instagram | 210K |
93 | how lengthy to boil eggs | 209K |
94 | what’s a recession | 207K |
95 | when is tremendous bowl 2023 | 206K |
96 | when is ramadan 2023 | 206K |
97 | drop some weight | 205K |
98 | lose stomach fats | 203K |
99 | how many individuals within the world | 203K |
100 | what number of oz in a cup | 203K |
Seeking to see greater than the highest 100 Google searches?
Go to Ahrefs’ Key phrases Explorer, select Google because the search engine, go away the search discipline clean, then hit search. You’ll see each key phrase in our database to your chosen nation sorted by month-to-month search quantity in descending order.
Have to see probably the most searched key phrases abroad?
Hit the dropdown and select one of many 200+ international locations in our database.
We additionally present web optimization metrics like Visitors Potential (TP), Key phrase Problem (KD), clicks, CPC, and Dad or mum Subject for every key phrase.
To see the present top-ranking pages for any question, hit the SERP button.
Do you know that you should utilize the key phrase concepts reviews in Key phrases Explorer to search out the most well-liked searches on any matter?
For instance, when you seek for “netflix” and go to the Matching phrases report, there are over 2.9 million key phrase concepts sorted by month-to-month search quantity.
How is this convenient?
Think about that you simply run an internet site about film opinions. You’ll be able to filter this report for queries containing the phrase “assessment” to search out the most well-liked Netflix reveals individuals need opinions for.
In the event you then add a KD filter into the combination, you possibly can slender down the report to search out the best matters to rank for.
Wish to do key phrase analysis to your website? Join Key phrases Explorer.